Statistics
On-call cost, load and interventions across every schedule you can read. Amounts come from pay periods; the month under way is an estimate.
Loading the statistics
On-call cost, load and interventions across every schedule you can read. Amounts come from pay periods; the month under way is an estimate.
Loading the statistics
On-call cost, load and interventions across every schedule you can read. Amounts come from pay periods; the month under way is an estimate.
€9,692.50In review
3 schedules · 11 people on call · 26 interventions
About €7,014.17Estimate
Closes on 30 Nov · 2 differences with the tool still open
€989.51over the 3 months with data
12 people · from €70.00 to €2,390.00
On-call and interventions added, in the month their pay period ends. Click a month to open its pay periods.
Cost, interventions, and cost per intervention. Time counted as the pay counts it: each intervention at its policy’s minimum and rounding.
Data platform had 3 interventions for €2,370.00 of on-call. A quiet month is not a problem by itself: compare with the coverage this schedule needs. Open the schedule →
October · 26 interventions · 21 h 20 declared in total.
Night and weekend: 65% of interventions. Interventions per on-call week: Support 2.9, Infra 2.3 and Data platform 0.7.
Days on call by type, and the gap to an equal share within each schedule.
| Person · schedule | Days | Weekend | Holiday | Gap to equal shareThe schedule’s on-call days shared evenly among its current participants, each counted from when they joined. The gap is a person’s days minus that share: above zero, more than their share. |
|---|---|---|---|---|
| Inès Garcia · InfraJoined 1 Sep | 7 | 2 | 0 | −2.6 d |
| Lucas Bernard · Infra | 16 | 5 | 1 | +2.2 d · rebalance in the Infra planning |
| Julie Lambert · Data platform | 22 | 6 | 0 | +1.2 d |
| Adam Nguyen · SupportJoined 6 Aug | 17 | 5 | 1 | −1 d |
| Léa Morel · Data platform | 20 | 5 | 0 | −1 d |
| Sami Benali · Data platform | 20 | 4 | 2 | −1 d |
| Camille Roux · Support | 19 | 6 | 0 | +1 d |
| Hugo Lefèvre · Support | 19 | 6 | 0 | +1 d |
| Léa Morel · Support | 19 | 5 | 2 | +1 d |
| Nina Moreau · Support | 18 | 4 | 0 | 0 |
| Adam Nguyen · Data platformJoined 6 Aug | 20 | 8 | 0 | 0 |
| Théo Fournier · Data platform | 21 | 5 | 1 | 0 |
| Camille Roux · Infra | 14 | 1 | 2 | 0 |
| Hugo Lefèvre · Infra | 14 | 4 | 0 | 0 |
| Nina Moreau · Infra | 14 | 4 | 0 | 0 |
| Marc Dupont · InfraRemoved | 31 | 10 | 0 | No gap once out of the schedule |
| Yanis Bertin · InfraLeft 12 Oct | 7 | 2 | 0 | No gap after their departure |
| Yanis Bertin · SupportLeft 12 Oct | 11 | 2 | 0 | No gap after their departure |
Gap in days against the schedule’s equal share. Orange when above 2 days for 2 months.