Compensation
Team Compensation
Every pay period, from the month under way to the locked ones. One row per schedule and period.
| Schedule / period | On-call | Interventions | StatusEstimate: the period is under way; its amounts are estimates from the published schedule. In review: the schedule’s reviewer checks its days and interventions, then approves it; Blocked while a change in the on-call tool is open. Ready for HR: People Ops locks it, then exports payroll and the statements. Locked: its amounts and statements are final. | Action |
|---|---|---|---|---|
In progressNovember 2026 · estimate, closes on 30 Nov | ||||
Infra1 – 30 Nov 20263 people | 11 daysof 22 so far | 3 h 30 counted4 interventions | Estimate | Open → |
Ready for HRApproved · People Ops locks and exports | ||||
Infra1 – 31 Oct 20264 people | 31 days | 9 h 30 counted10 interventions | Ready for HRApproved by Ada Lovelace on 3 Nov | |
LockedFigures frozen · payroll CSV and statements available | ||||
Infra1 – 30 Sep 20264 people | 30 days | 10 h 00 counted11 interventions | LockedLocked by Paul Martin on 6 Oct | |
Infra1 – 31 Aug 20264 people | 31 days | 8 h 30 counted11 interventions | LockedLocked by Paul Martin on 6 Sep | Statements → |
Infra1 – 31 Jul 20264 people | 31 days | 8 h 30 counted11 interventions | LockedLocked by Paul Martin on 6 Aug | Statements → |
Infra1 – 30 Jun 20265 people | 30 days | 9 h 15 counted10 interventions | LockedLocked by Paul Martin on 6 Jul | |
Infra1 – 31 May 20265 people | 31 days | 10 h 00 counted11 interventions | LockedLocked by Paul Martin on 6 Jun | Statements → |
Infra1 – 30 Apr 20265 people | 30 days | 8 h 30 counted10 interventions | LockedLocked by Paul Martin on 6 May | Statements → |
Infra1 – 31 Mar 20266 people | 31 days | 8 h 30 counted10 interventions | LockedLocked by Paul Martin on 6 Apr | Statements → |
Infra1 – 28 Feb 20265 people | 28 days | 6 h 15 counted10 interventions | LockedLocked by Paul Martin on 6 Mar | |
Infra1 – 31 Jan 20265 people | 31 days | 8 h 15 counted11 interventions | LockedLocked by Paul Martin on 6 Feb | Statements → |
Infra1 – 31 Dec 20255 people | 31 days | 8 h 30 counted11 interventions | LockedLocked by Paul Martin on 6 Jan | Statements → |
Infra1 – 30 Nov 20255 people | 30 days | 10 h 00 counted11 interventions | LockedLocked by Paul Martin on 6 Dec | Statements → |
Infra1 – 31 Oct 20251 person | 5 days | 1 h 00 counted1 intervention | LockedLocked by Paul Martin on 6 Nov | Statements → |
The period under way is an estimate: it becomes a period to review when it closes, on 30 Nov. Schedule managers approve; People Ops locks, then exports the CSV and the statements.