23 Nov → 21 Dec
Mon 23 Nov → Mon 21 Dec · 4 weeks · 5 participants
- Opened 7 Nov
- 3 / 5 confirmed · due 14 Nov
- Draft
- Publication
Change deadlineThe draft can be generated after 14 Nov, or once you close the confirmations.
| Person | Mon 23 Nov | Tue 24 Nov | Wed 25 Nov | Thu 26 Nov | Fri 27 Nov | Sat 28 Nov | Sun 29 Nov | Mon 30 Nov | Tue 1 Dec | Wed 2 Dec | Thu 3 Dec | Fri 4 Dec | Sat 5 Dec | Sun 6 Dec | Mon 7 Dec | Tue 8 Dec | Wed 9 Dec | Thu 10 Dec | Fri 11 Dec | Sat 12 Dec | Sun 13 Dec | Mon 14 Dec | Tue 15 Dec | Wed 16 Dec | Thu 17 Dec | Fri 18 Dec | Sat 19 Dec | Sun 20 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camille RouxConfirmed on | ||||||||||||||||||||||||||||
| Hugo LefèvreNo answer · no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar |
| Inès GarciaConfirmed on | ||||||||||||||||||||||||||||
| Lucas BernardConfirmed on | ||||||||||||||||||||||||||||
| Nina MoreauNo answer · no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | No answer, no calendar | No answer, no calendar | No answer, no calendar | No answer, no calendar |
| Safe availableof 5 · orange at 2 or fewer | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
- Unavailable
- No answer, no calendar
- Counted as available
Calendar links re-read